Rome Cemetery Association Inc.
Plot Locations
F
Cemetery Map (PDF)| Last Name | First Name | Interment | Lot No. | Section |
| Fa | ||||
| Fabrey | Emily Flo | 1/20/2001 | 148 | W |
| Fabricic | Child of Tony | 10/26/1911 | 701 | L |
| Fahey | Florence | 4/9/1920 | 841 | L |
| Fahy | John J | 1/8/2000 | 88 | W |
| Fahy | Ethel A | 2/7/1988 | 88 | W |
| Fahy | John | 4/18/1896 | 137 | J |
| Fahy | Mary | 12/6/1892 | 137 | J |
| Fahy | Peter | 7/24/1912 | 137 | I |
| Failing | George W | 7/11/1922 | 66 | I |
| Failing | Sarah L | 7/26/1910 | 66 | I |
| Failing | Thomas D | 9/10/1957 | 87 | GAR |
| Failing | Carrie | 7/13/1940 | 66 | I |
| Faley | Pearl Wentworth | 3/14/1961 | 88 | MM |
| Falkenbach | Laura Anne | 10/3/1968 | 111 | MM |
| Fallman | Carl E | 9/18/2003 | 564 | MM |
| Fallman | Florence V | 4/16/1985 | 153 | MM |
| Fallman | Olaf D | 7/28/1970 | 154 | MM |
| Falton | Child of William | 6/18/1910 | 548 | L |
| Famelia | Mary | 8/4/1905 | 510 | L |
| Fargo | Eleanor M | 3/1/2010 | 394 | U |
| Fargo | Orrin J | 2/28/1983 | 393 | U |
| Farley | Bertha | 3/30/1999 | 13 | R |
| Farley | Etta E | 1/19/1942 | 13 | R |
| Farley | John D | 9/23/1935 | 34 | H |
| Farley | Marietta | 2/11/1922 | 34 | H |
| Farnam | Sandra Jeanne | 3/15/1946 | 101 | Q |
| Farquaharson | Ellen S | 5/11/1911 | 73 | I |
| Farquaharson | Gilbert | 5/25/1901 | 1 | D |
| Farquaharson | Hannah C | 4/28/1891 | 1 | D |
| Farquaharson | Highwill D | 7/2/1889 | 1 | D |
| Farquaharson | Ida Elizabeth | 6/30/1921 | 1 | D |
| Farquaharson | James | 7/14/1868 | 1 | D |
| Farquaharson | John L | 5/12/1890 | 1 | D |
| Farr | Archibald H | 10/6/1947 | 246 | S |
| Farr | Archibald | 9/24/1894 | 21 | H |
| Farr | Archabald | 5/12/1905 | 52 | G |
| Farr | Charles J | 8/29/1851 | 11 | O |
| Farr | Earnestine | 8/6/1887 | 52 | G |
| Farr | Hannah | 2/13/1886 | 30 | I |
| Farr | Harriett S | 8/1/1912 | 21 | H |
| Farr | Iona I | 7/15/1982 | 246 | S |
| Farr | Jason | 5/12/1880 | 52 | G |
| Farr | Mary R | 11/1/1947 | 246 | S |
| Farr | Mary Z | 2/24/1938 | 52 | G |
| Farr | Nellie S | 3/27/1931 | 111 | O |
| Farrell | Frank | 2/19/1875 | 65 | L |
| Farrell | Harriet L | 4/26/1915 | 42 | K |
| Farrier | Mary A | 6/16/1941 | 522 | M |
| Farrier | Alfred S | 10/30/1934 | 523 | M |
| Farrier | Alfred | 5/4/1904 | 151 | K |
| Farrier | Adelia | 11/20/1915 | 151 | K |
| Farrier | Bertha R | 4/6/1969 | 201 | O |
| Farrier | Clarence A | 11/3/1975 | 66 | S |
| Farrier | Charles | 10/23/1888 | 8 | GAR |
| Farrier | Edward | 4/28/1904 | 14 | J |
| Farrier | Elizabeth | 4/5/1891 | 14 | J |
| Farrier | Eveleyn (Eva) | 11/8/1948 | 151 | K |
| Farrier | Gladys May | 8/25/1893 | 33 | I |
| Farrier | Harriet | 5/6/1915 | 151 | K |
| Farrier | Harold W | 6/12/1972 | 131 | U |
| Farrier | Helen S | 3/31/1884 | 14 | J |
| Farrier | Mary L | 5/8/1939 | 33 | I |
| Farrier | Myrtle May | 6/21/1890 | 33 | J |
| Farrier | HJ Nette | 5/19/1897 | 14 | J |
| Farrier | Richard | 3/19/1898 | 14 | J |
| Farrier | Sarah | 9/25/1896 | 323 | A |
| Farrier | Sarah J | 9/12/1901 | 14 | J |
| Farrier | William | 9/27/1915 | 37 | M |
| Farrier | William Henry | 11/17/1936 | 201 | O |
| Farrier | Infant of William | 1874 | 47 | L |
| Farrier | Walter T | 3/8/1922 | 33 | I |
| Fassett | Viola B | 4/3/1990 | 15 | T |
| Fatiuk | Leon | 9/27/1999 | 141 | T |
| Fatiuk | Helen | 9/11/1985 | 141 | T |
| Fauhaven | William | 4/7/1915 | 733 | L |
| Faulkerson | CM | 6/24/1910 | 552 | L |
| Faulkner | Mable Allen | 10/21/1967 | 22 | S |
| Fay | Albert | 6/26/1929 | 921 | L |
| Fe | ||||
| Fearon | Marlyn J | 6/9/1983 | 161 | W |
| Fecteau | Hector A | 9/27/1951 | 12 | R |
| Federow | Anna M | 4/20/2002 | 96 | W |
| Federow | George M Sr | 3/9/1981 | 96 | W |
| Federow | Katherine | 11/7/1960 | 37 | U |
| Federow | Michael | 12/1/1955 | 37 | U |
| Fedrick | Mary | 6/28/1979 | 144 | U |
| Fedrick | Tony | 10/3/1962 | 144 | U |
| Fedun | Anna M | 7/15/1991 | 22 | Y |
| Fedun | Anastasia | 1/20/1992 | 335A | S |
| Fedun | John | 2/16/2004 | 22 | Y |
| Fedun | Sam | 6/18/1951 | 335A | S |
| Feeney | Andrew E | 4/30/2004 | 144 | Y |
| Feeney | Mary Fike | 4/20/1995 | 144 | Y |
| Feeney | Richard Francis | 10/25/1995 | 144 | Y |
| Feishler | Henry | 4/28/1904 | 99 | H |
| Feishler | William H | 10/12/1886 | 99 | H |
| Feishler | Amy | 10/28/1919 | 182 | M |
| Feishler | Elizabeth | 2/12/1902 | 99 | H |
| Feishler | Frances | 4/5/1896 | 99 | H |
| Feishler | Henry | 3/17/1896 | 99 | H |
| Feishler | William | 10/10/1886 | 99 | H |
| Fell | James W | 11/3/1885 | 287 | L |
| Fellows | Frederick F | 7/29/1957 | 906 | M |
| Fellows | George (Red) W | 4/12/1984 | 152 | W |
| Fellows | Henry W | 1/22/1960 | 865 | M |
| Fellows | Julia | 1/26/1911 | 68 | G |
| Fellows | Mae Belle | 6/12/1948 | 864 | M |
| Fellows | Nellie | 7/24/1901 | 466 | L |
| Fellshaw | Duwain | 1/17/1902 | 40 | GAR |
| Fellshaw | Betsey | 6/24/1888 | 97 | A |
| Felter | Celia | 5/21/1938 | 43 | D |
| Felter | Walter | 2/24/1925 | 43 | D |
| Felton | Lydia N | 5/4/1914 | 5 | M |
| Felton | Meritt B | 3/4/1897 | 304 | A |
| Fenton | Child of SB | 8/22/1916 | 744 | L |
| Ferguson | Abram | 8/9/1904 | 503 | L |
| Ferguson | Anna C | 10/11/1950 | 92 | J |
| Ferguson | Charles E | 3/24/1931 | 464 | M |
| Ferguson | Compton | 12/10/1898 | 54 | I |
| Ferguson | Elizabeth | 10/14/1955 | 210 | O |
| Ferguson | Eluned J | 9/3/1988 | 76 | T |
| Ferguson | Fidelia I | 10/12/1906 | 54 | I |
| Ferguson | Frances C | 8/6/1924 | 30 | R |
| Ferguson | Garry George | 1/5/1922 | 30 | R |
| Ferguson | George | 6/10/1895 | 411 | L |
| Ferguson | Geroge C | 3/15/1937 | 30 | R |
| Ferguson | Helen C | 11/19/1980 | 307 | U |
| Ferguson | James P | 5/6/1982 | 307 | U |
| Ferguson | James W | 12/14/1998 | 42 | N |
| Ferguson | Oakes A | 3/21/1949 | 210 | O |
| Ferguson | Richard W | 4/5/1963 | 76 | T |
| Ferguson | Russell | 9/6/1995 | 76 | T |
| Ferguson | Viola C | 10/25/1929 | 30 | R |
| Ferguson | William F | 8/6/1947 | 92 | J |
| Fernandez | Lois Louise Burlison | 7/14/1936 | 10 | R |
| Ferrier | Ernest Lyman | 7/23/1896 | 9 | A |
| Ferrin | Grace | 9/14/1903 | 136 | K |
| Feuss | Elizabeth H | 9/21/1985 | 1 | B |
| Feuss | Louis W | 5/14/1984 | 1 | C |
| Fi | ||||
| Fiammi | Thomas | 7/24/1980 | 300 | MM |
| Fiedler | Charlotte R | 5/1/2007 | 372 | MM |
| Fiedler | Theodore R | 11/5/1984 | 373 | MM |
| Field | Isabella | 7/2/1927 | 22 | E |
| Fielding | Albert J | 7/15/1940 | 86 | S |
| Fielding | Nettie Delores | 6/19/1957 | 86 | S |
| Fielding | Margaret K | 7/28/1979 | 96 | T |
| Fielding | Patricia Mollison | 4/16/1971 | 289 | U |
| Fielding | William A | 3/16/1981 | 96 | T |
| Fielding | William A | 10/20/2003 | 289 | U |
| Fields | Child of Roy A | 5/24/1909 | 498 | L |
| Fiero | Christopher | 12/15/1874 | 57 | L |
| Fike | Bruce G | 10/23/1978 | 39 | W |
| Fike | Catherine A | 5/17/1978 | 179 | I |
| Fike | Charles | 12/31/1948 | 100 | S |
| Fike | Edna B | 11/4/1994 | 100 | S |
| Fike | Edward J | 9/11/1907 | 179 | I |
| Fike | Edwin C | 12/30/1980 | 100 | S |
| Fike | Esther G | 4/12/1972 | 8 | R |
| Fike | Gilbert G | 12/3/1977 | 24 | W |
| Fike | Herbert E | 7/22/1940 | 32 | J |
| Fike | Jane R | 5/29/2001 | 8 | R |
| Fike | John C | 8/11/1975 | 32 | J |
| Fike | Jonas G | 2/23/1950 | 8 | R |
| Fike | Lenora M | 10/31/2002 | 331 | S |
| Fike | Margaret O | 5/10/1972 | 331 | S |
| Fike | Mary Rosetta | 3/9/1938 | 32 | J |
| Fike | Sarah | 5/7/1973 | 100 | S |
| Fike | William | 4/24/1947 | 331 | S |
| Filer | John C | 5/25/1912 | 708 | L |
| Filkins | Maria P | 5/2/1936 | 4 | E |
| Filower | Isaac | 8/17/1892 | 63 | J |
| Finch | Alice V | 10/28/1959 | 33 | T |
| Finch | Frederick J | 8/21/1958 | 33 | |
| Finch | Sadie Peiste | 9/22/1950 | 908 | M |
| Finister | Clarra | 10/9/1901 | 131 | J |
| Finister | Ida F | 9/8/1930 | 131 | J |
| Finister | Lenard | 12/8/1930 | 48 | P |
| Fink | Cornelia | 2/18/1909 | 42 | G |
| Finley | George | 1/22/1930 | 437 | M |
| Finn | Alice M | 9/29/1912 | 30 | D |
| Finn | Barton C | 4/27/1944 | 196 | O |
| Finn | Dorothy M | 5/6/1899 | 30 | D |
| Finn | Edwin F | 12/27/1901 | 30 | D |
| Finn | George H | 5/12/1934 | 196 | O |
| Finn | Child of George | 4/29/1915 | 30 | D |
| Finn | Leslie Louis | 5/31/2005 | 196 | O |
| Finn | Ralph | 8/31/1900 | 30 | D |
| Finn | Theodore E | 2/27/1981 | 196 | O |
| Finn | Child of LH | 7/22/1903 | 486 | L |
| Finneman | Azelin Makenzie | 6/9/2001 | 499 | MM |
| Finney | Stillborn | 4/14/1931 | 943 | L |
| Finster | Alvin H | 11/8/1971 | 308 | U |
| Finster | Andrew | 7/29/1940 | 131 | J |
| Finster | Irene Ruth | 8/10/1896 | 134 | J |
| Finster | Margaret F | 12/3/1991 | 308 | U |
| Finster | Mary E | 8/9/1950 | 48 | P |
| Finster | Nellie A | 10/28/1982 | 129 | W |
| Fiore | Angela | 1/30/1954 | 1 | U |
| Fiore | Nazarene | 4/9/1969 | 1 | U |
| Fischer | Bertha | 9/14/1897 | 427 | L |
| Fischer | Emanuel (Rev) | 8/4/1870 | 7 | F |
| Fischer | Harmon | 10/31/1897 | 434 | L |
| Fischer | Sophia | 3/14/1870 | 7 | F |
| Fish | Alise Crider | 8/9/1955 | 2 | K |
| Fish | Child of John J | 1/16/1928 | 381 | M |
| Fish | Mary | 9/15/1838 | 59 | E |
| Fish | Moses | 10/6/1836 | 59 | E |
| Fisher | A Lyle | 5/5/1976 | 37 | P |
| Fisher | Anna | 10/17/1888 | 324 | L |
| Fisher | Anna Margaret | 9/23/1890 | 24 | A |
| Fisher | Anna Mary | 10/11/1896 | 19 | A |
| Fisher | Charley | 11/28/1893 | 395 | L |
| Fisher | Daniel W | 7/29/1916 | 54 | H |
| Fisher | Edward C | 5/21/1890 | 22 | A |
| Fisher | Edwin L | 11/18/1996 | 108 | S |
| Fisher | Frances W | 6/8/1967 | 30 | U |
| Fisher | Gertrude B | 6/22/1903 | 478 | L |
| Fisher | Irene M | 7/25/1890 | 23 | A |
| Fisher | John | 3/24/1903 | 18 | A |
| Fisher | John | 10/10/1903 | 9 | A |
| Fisher | Julia G | 6/29/1987 | 37 | P |
| Fisher | Louis | 7/10/1905 | 378 | A |
| Fisher | Magdeline | 3/4/1905 | 54 | H |
| Fisher | Mildred R | 6/28/1995 | 108 | S |
| Fisher | Ruth | 1/27/1919 | 234 | A |
| Fisher | Sarah C | 5/5/1924 | 54 | H |
| Fisher | Sharleen | 10/13/1931 | 23 | A |
| Fisher | Walter EJ Sr | 9/23/1953 | 30 | U |
| Fisher | William | 6/9/1890 | 54 | H |
| Fisher | William | 11/24/1916 | 93 | M |
| Fisher | Infant of William | 4/14/1899 | 440 | L |
| Fisher | Child of Willliam | 11/17/1905 | 492 | A |
| Fitch | Christina | 4/9/1952 | 135 | I |
| Fitch | DeEtta Flint | 8/18/1942 | 6 | H |
| Fitch | Henry B | 1/9/1904 | 6 | H |
| Fitch | Henry W | 9/11/1887 | 135 | I |
| Fitch | Lauren W | 10/23/1913 | 135 | I |
| Fitch | Almira | 4/1/1910 | 531 | A |
| Fitch | Lloyd | 6/11/1945 | 218 | S |
| Fitch | Viola Katheryn | 3/20/1973 | 218 | S |
| Fitchard | Elizabeth Tyler | 2/5/1981 | 23 | E |
| Fitler | Lillian | 4/11/1949 | 321 | S |
| Fitsik | John M | 4/18/1988 | 2 | Y |
| Fitsik | Mary C | 12/21/1959 | 72 | U |
| Fitsik | Mary R | 1/16/1989 | 2 | Y |
| Fitsik | Mike J | 5/2/1984 | 3 | Y |
| Fitsik | Zachary | 4/28/1961 | 72 | U |
| Fitzgerald | Thomas J | 5/17/1982 | 39 | T |
| Fivie | Infant of | 3/14/1881 | 212 | L |
| Fivie | Mrs. James | 9/15/1881 | 204 | L |
| Fl | ||||
| Flack | Edward P | 1875 | 72 | I |
| Flack | Elizabeth | 2/25/1904 | 72 | I |
| Flack | Lyle Nelson | 7/11/1951 | 2 | B |
| Flack | Minnie | 3/10/1953 | 2 | B |
| Flaherty | Catharine Elizabeth | 5/29/1894 | 52 | J |
| Flaherty | Robert | 8/12/1894 | 52 | J |
| Flamig | Esther M | 10/22/1962 | 86 | R |
| Flamig | Gustav Robert | 5/10/1922 | 240 | M |
| Flamig | Paul E | 1/10/1947 | 86 | R |
| Flamig | Walter W | 6/3/1952 | 86 | R |
| Flanagan | Esther B | 8/7/1969 | 231 | S |
| Flanagan | Frances | 8/7/1980 | 53 | A |
| Flanagan | John F | 4/1/1976 | 398 | U |
| Flanagan | Judith A | 4/7/2003 | 398 | U |
| Flanagan | Laura A | 5/12/1944 | 2 | R |
| Flanagan | William J | 10/25/1946 | 2 | R |
| Flanders | Frank Robert | 4/7/2004 | 366 | U |
| Flanders | Eleanor B | 9/14/1988 | 47 | Q |
| Flanders | Kenneth R Jr | 9/26/1983 | 47 | Q |
| Flanders | Kenneth R Sr | 11/7/1990 | 183 | U |
| Flanders | Reba J | 4/14/1987 | 183 | U |
| Flanders | Thyra M | 6/28/1999 | 366 | U |
| Flandrau | Clarissa | 5/5/1890 | 118 | H |
| Flandrau | Elizabeth M | 1/27/1930 | 118 | H |
| Flandrau | Thomas M | 8/10/1898 | 118 | H |
| Flansburg | Bessie | 11/24/1916 | 762 | L |
| Flemig | Anna B | 9/5/1921 | 239 | M |
| Flemming | Infant of Robert | 7/29/1896 | 426 | L |
| Flick | Gervase C (Dr) | 5/21/1966 | 17 | Q |
| Flick | Sarah Mead | 7/11/1986 | 17 | Q |
| Flinchbaugh | William | 4/17/1997 | 489 | MM |
| Flinn | Ramond | 5/7/1904 | 489 | L |
| Flint | Cornelia | 6/15/1826 | 574 | L |
| Flint | Esther H | 5/25/1886 | 134 | I |
| Flint | Lucy | 8/26/1826 | 574 | L |
| Flint | Mary B | 12/24/1942 | 6 | H |
| Flint | Mary M | 6/15/1910 | 6 | H |
| Flint | Rebecca | 3/1864 | 110 | H |
| Flint | William H | 4/23/1910 | 6 | H |
| Flower | Katie | 8/13/1903 | 63 | J |
| Fluskey | William | 5/4/1863 | 590 | L |
| Fluskey | William H | 8/3/1934 | 590 | L |
| Flynn | Cornelius | 12/17/1988 | 233 | O |
| Flynn | James L | 8/17/1916 | 746 | L |
| Fo | ||||
| Focht | Catherine B | 2/26/2010 | 313 | MM |
| Focht | William A | 4/26/1986 | 312 | MM |
| Fogg | James Eades | 10/31/1934 | 72 | D |
| Fogg | Josephine B | 3/3/1916 | 26 | D |
| Fogg | Josiah | 7/13/1901 | 26 | D |
| Fogg | Mary L | 10/13/1947 | 72 | D |
| Foley | Arletta Sillian | 9/2/1920 | 839 | M |
| Foley | Arthur J | 12/9/1957 | 65 | U |
| Foley | Child of Gordon | 1/28/1922 | 258 | M |
| Foley | Frederick | 10/10/1927 | 887 | L |
| Foley | John J | 4/11/1962 | 34 | U |
| Foley | Margorie Gibbs | 12/3/1936 | 22 | K |
| Foley | Robert | 4/27/1996 | 445 | MM |
| Foley | Susan | 5/3/1972 | 34 | U |
| Foley | William Jr | 9/19/1921 | 835 | L |
| Fong | Henry | 9/3/1997 | 495 | MM |
| Foose | William N | 1/21/1983 | 151 | W |
| Foot | Al & 3 Children | 11/29/1904 | 2 | J |
| Foot | Bessie | 1/10/1878 | 2 | J |
| Foot | Carmie | 2/2/1881 | 2 | J |
| Foot | Cornelia J | 5/20/1903 | 2 | J |
| Foot | Cornelius Doig | 12/1/1875 | 2 | J |
| Foot | Elizabeth | 4/15/1980 | 32 | G |
| Foot | Emily | 12/20/1922 | 32 | G |
| Foot | Frank K | 2/13/1900 | 32 | G |
| Foot | Henrietta | 6/9/1976 | 32 | G |
| Foot | John Roger | 8/10/1918 | 31 | G |
| Foot | Maria M | 1/18/1901 | 32 | G |
| Foot | Mary Kirkland | 1/22/1912 | 32 | G |
| Foot | Miss Mary Louise | 8/16/1972 | 32 | G |
| Foot | Milton | 8/5/1904 | 32 | G |
| Foot | Norman B | 9/8/1900 | 32 | G |
| Foot | Susan B | 3/4/1913 | 32 | G |
| Foot | Vesteona | 9/12/1910 | 550 | L |
| Foote | Edward H | 10/21/1933 | 32 | G |
| Foote | Elizabeth G | 7/6/1960 | 113 | U |
| Foote | Elmer B | 3/22/1974 | 113 | U |
| Foote | Goron F | 6/11/1974 | 150 | MM |
| Forbes | Jessie M | 4/12/1898 | 45 | H |
| Forbes | Lela May | 11/6/1897 | 45 | H |
| Forbes | Loma | 3/1893 | 45 | H |
| Forbes | William J | 5/29/1913 | 45 | H |
| Forchione | Antoinette | 11/22/1996 | 240 | S |
| Forchione | Josephine D | 5/20/1974 | 240 | S |
| Forchione | Louis H | 10/23/1963 | 240 | S |
| Forchione | Pietro | 12/8/1960 | 240 | S |
| Ford | Ada Yaeger | 9/16/1952 | 14 | Q |
| Ford | Edythe S | 8/10/1903 | 142 | K |
| Ford | Eliza Ann | 8/18/1898 | 291 | A |
| Ford | Harrison | 8/21/1925 | 100 | K |
| Ford | James | 5/25/1904 | 23 | C |
| Ford | Minnie L | 6/26/1950 | 100 | K |
| Ford | Lilia A | 9/5/1905 | 14 | Q |
| Ford | Zelia S | 6/10/1910 | 23 | C |
| Ford | Willard O | 3/8/1952 | 14 | Q |
| Forde | Mary C | 10/15/1976 | 12 | N |
| Forde | Malissa | 5/10/1905 | 507 | L |
| Fort | George Washington | 2/10/1916 | 156 | O |
| Fort | Millie H | 2/18/1942 | 156 | O |
| Fort | Ryth A | 10/6/1976 | 156 | O |
| Fort | William A | 4/9/1974 | 156 | O |
| Forte | Patricia Ann | 1/9/1942 | 689 | M |
| Fosdick | Lousia M | 7/8/1905 | 508 | L |
| Fosket | Carrie A | 8/28/1888 | 60 | G |
| Fosket | Charles H | 2/5/1889 | 60 | G |
| Fosket | Edna A | 4/23/1889 | 60 | G |
| Fosket | Rutherford M | 8/12/1893 | 60 | G |
| Foster | Eva Lynch | 11/23/1964 | 68 | D |
| Foster | Donald K (Montana) | 5/8/1989 | 157 | Y |
| Foster | Francis X | 7/14/1975 | 331 | U |
| Foster | Henry A | 5/15/1889 | 68 | D |
| Foster | Henry A | 11/5/1914 | 68 | D |
| Foster | Leulah B | 9/18/1982 | 331 | U |
| Foster | Lillian S | 3/13/1967 | 19 | U |
| Foster | Martha Ann | 6/3/1881 | 68 | D |
| Foster | May Ida | 6/17/1930 | 217 | M |
| Foster | Ronald Douglas | 5/11/1982 | 86 | Q |
| Foster | Thomas J | 10/24/1954 | 19 | U |
| Foster | William D | 10/11/1937 | 1014 | L |
| Fountain | Austin Louis | 5/31/1943 | 158 | O |
| Fountain | Charles W. | 5/1/2009 | 104 | W-2 |
| Fountain | Claudette K | 8/4/1995 | 193 | U |
| Fountain | Jane G | 4/22/1976 | 193 | U |
| Fountain | Lucy Mason | 11/12/1981 | 938 | M |
| Fountain | Mable M | 10/20/1972 | 158 | O |
| Fountain | Margaret | 9/3/2004 | 81 | Y |
| Fountain | William A | 4/17/1978 | 193 | U |
| Fountain | William F | 7/25/1986 | 81 | Y |
| Fowler | Ann May | 11/28/1893 | 136 | J |
| Fowler | Charles | 3/13/2003 | 92 | T |
| Fowler | Charles S (Doc) | 6/15/1971 | 92 | T |
| Fowler | Homer T | 4/28/1908 | 12 | G |
| Fowler | Marion M | 10/9/1974 | 92 | T |
| Fowler | Philmela B | 11/12/1890 | 12 | G |
| Fox | Alonzo | 1/12/1861 | 22 | I |
| Fox | Anna E | 8/15/1866 | 22 | I |
| Fox | BS | 3/16/1910 | 17 | H |
| Fox | Bert | 8/9/1932 | 968 | L |
| Fox | Betsey | 9/13/1886 | 22 | I |
| Fox | Byron S Jr | 1/21/1964 | 104 | S |
| Fox | Caroline | 7/28/1917 | 162 | I |
| Fox | Clara M | 10/30/1948 | 85 | K |
| Fox | Claude Alfred | 1/31/1888 | 17 | H |
| Fox | Edison J | 10/27/1930 | 26 | Q |
| Fox | Ella May | 1/5/1882 | 162 | I |
| Fox | Estella M | 5/22/1986 | 104 | S |
| Fox | Faith L | 12/28/2004 | 555 | MM |
| Fox | Fayette | 8/22/1918 | 77 | H |
| Fox | Florence | 4/17/1901 | 403 | A |
| Fox | Fred Charles | 10/13/1895 | 48 | I |
| Fox | Fred H | 4/29/1933 | 85 | K |
| Fox | Frederick | 4/28/1903 | 17 | H |
| Fox | George H | 12/10/1966 | 162 | I |
| Fox | George W | 6/27/1917 | 162 | I |
| Fox | George W | 6/27/1931 | 162 | I |
| Fox | Harry | 11/22/1980 | 188 | O |
| Fox | Harry Millard | 5/1/1894 | 77 | H |
| Fox | Henry P Jr | 10/27/1878 | 48 | I |
| Fox | John | 5/28/1999 | 505 | MM |
| Fox | Joan | 5/28/1999 | 505 | MM |
| Fox | John | 10/25/1932 | 188 | O |
| Fox | Louis B | 2/15/1893 | 77 | H |
| Fox | Louisa C | 2/17/1892 | 17 | H |
| Fox | Mariah G Dodge | 8/13/1879 | 48 | I |
| Fox | Mary | 10/9/1954 | 188 | O |
| Fox | Minnie Margaret | 12/18/1957 | 162 | R |
| Fox | S Caroline | 8/17/1922 | 17 | H |
| Fox | Sarah J | 4/2/1931 | 26 | Q |
| Fox | Sarah M | 7/25/1955 | 77 | H |
| Fox | Susan J | 3/15/1902 | 45 | I |
| Fox | Stillborn | 10/16/1937 | 1014 | L |
| Fox | Susan M | 4/23/1982 | 188 | O |
| Fox | Theodore L. | 12/29/2005 | 531 | MM |
| Fox | William George | 10/20/1889 | 73 | A |
| Fr | ||||
| Frackleton | Agnes | 12/31/1937 | 42 | Q |
| Frackleton | Henry A | 10/5/1944 | 42 | Q |
| Frackleton | Warren Henry | 4/29/1944 | 42 | Q |
| Fradenburgh | Carrie R | 2/28/1894 | 22 | E |
| Francis | Adelbert | 9/14/1953 | 284 | M |
| Francis | William L | 5/12/1880 | 60 | G |
| Francisco | Frank | 4/17/1937 | 1020 | L |
| Francisco | Henry | 6/9/1891 | 15 | GAR |
| Francisco | Mary | 6/28/1891 | 37 | A |
| Francisco | Peter Y | 6/2/1912 | 567 | L |
| Francisco | Sarah Milles | 5/5/1916 | 566 | A |
| Frank | Anna | 5/7/1905 | 64 | K |
| Frank | Eva | 7/1/1929 | 415 | M |
| Frank | F. William | 8/27/2001 | 372 | U |
| Frank | George M | 12/3/1934 | 484 | M |
| Frank | George W | 1/23/1906 | 363 | A |
| Frank | Gertrude M | 5/20/1911 | 556 | A |
| Frank | Helen | 1/28/1929 | 405 | M |
| Frank | Helen M | 6/11/1903 | 362 | A |
| Frank | John | 4/14/1970 | 122 | MM |
| Frank | John | 1/1/1934 | 987 | L |
| Frank | Myron E | 11/11/1909 | 528 | L |
| Frank | Nellie M | 11/4/1906 | 376 | A |
| Frank | Russell | 4/28/1914 | 2 | K |
| Frank | Violet L | 9/2/1983 | 123 | MM |
| Franklin | Burton Walter | 9/14/1912 | 56 | R |
| Franklin | Ellsworth D | 4/30/1938 | 26 | O |
| Franklin | Lizzie | 2/21/1921 | 26 | O |
| Frantiki | Christopher | 8/16/1884 | 260 | L |
| Franz | August | 8/29/1907 | 76 | K |
| Franz | Baby | 3/9/1956 | 226 | M |
| Franz | Eileen B | 6/1/1976 | 206 | MM |
| Franz | Floyd H | 4/13/1964 | 89 | GAR |
| Franz | Stillborn | 2/25/1957 | 226 | M |
| Franz | Sally J | 9/14/2000 | 536 | MM |
| Franz | Katherine S | 4/11/2001 | 206 | MM |
| Frappe | Michael | 4/17/1917 | 769 | L |
| Fraser | AD Ross | 7/19/1976 | 42 | P |
| Fraser | Agnes M | 11/4/1944 | 42 | P |
| Fraser | Donald R | 10/23/1928 | 42 | P |
| Fraser | Donald R | 6/20/1986 | 42 | P |
| Fraser | Dorothy C | 10/6/1992 | 42 | P |
| Fraser | Jennie Foley | 10/9/2006 | 65 | U |
| Fraser | Robert M | 10/4/1958 | 14 | I |
| Fraser | William M | 12/20/1986 | 42 | P |
| Fraser | Winifred P | 3/29/1968 | 14 | I |
| Fraser | Winifred S | 9/29/1981 | 42 | P |
| Frasier | Child of Donald R | 2/23/1930 | 42 | P |
| Frattali | Dorothy Rieck | 7/3/1968 | 152 | S |
| Fraver | Anna Mae | 12/24/1935 | 14 | S |
| Fraver | Mrs. George | 5/23/1911 | 69 | G |
| Fraver | George H | 4/14/1944 | 14 | S |
| Freason | Catharine | 11/22/1875 | 94 | L |
| Fredenburgh | Frances B | 1/5/1967 | 105 | T |
| Fredenburgh | Harry H Jr | 11/17/1971 | 105 | T |
| Fredenburgh | Harry H | 5/4/1972 | 105 | T |
| Frederick | Child of Arthur | 1/1/1911 | 700 | L |
| Fredericks | Nellie | 5/23/1887 | 303 | L |
| Freeman | Agnes | 7/3/1892 | 378 | L |
| Freeman | Albert S | 8/3/1877 | 151 | L |
| Freeman | Augustus H | 12/19/1889 | 336 | L |
| Freeman | Earl H | 1/3/1975 | 110 | K |
| Freeman | Henry C | 3/31/1938 | 70 | M |
| Freeman | Infant of Henry | 7/3/1889 | 331 | L |
| Freeman | Ida V | 2/27/1916 | 69 | M |
| Freeman | Janet Olga | 7/25/1933 | 980 | L |
| Freeman | John | 7/30/1913 | 720 | L |
| Freeman | Roderick | 3/19/1999 | 124 | U-2 |
| Freeman | William M | 5/10/1913 | 716 | L |
| Freeman | William R | 10/20/1884 | 25 | G |
| Freer | Anna | 8/16/1920 | 9 | C |
| Freer | Gardinier | 12/12/1883 | 9 | C |
| Freer | Henrietta Larkin | 10/6/1951 | 5 | I |
| Freer | Jenette A | 2/4/1932 | 9 | C |
| Freer | Marietta | 12/15/1881 | 9 | C |
| Freer | Peter B | 1/24/1885 | 9 | C |
| Freer | Samuel A | 9/2/1919 | 5 | I |
| Freislich | Amelia | 7/15/1953 | 65 | Q |
| Freislich | William G | 8/19/1960 | 65 | Q |
| French | Ada Lillian | 5/8/1969 | 195 | M |
