Rome Cemetery Association Inc.
Plot Locations
P
Cemetery Map (PDF)| Last Name | First Name | Interment | Lot No. | Section | Notes |
| Pa | |||||
| Packard | Child of Cly. | 26 | E | ||
| Packard | Rachel | 3/29/1932 | 444 | M | |
| Packard | Roswell | 1/23/1903 | 42 | GAR | |
| Packer | Bertha L | 10/11/2001 | 54 | S | |
| Packer | Henry & William | 5/1/1930 | 436 | M | |
| Packer | Dave | 5/30/1996 | 54 | S | |
| Packer | James W | 4/20/1957 | 54 | S | |
| Packer | James W Jr | 6/29/1987 | 54 | S | |
| Paddock | Adila Phelps | 2/20/1926 | 46 | R | |
| Paddock | Charles G | 4/27/1938 | 46 | R | |
| Paddock | Chester Phelps | 11/10/1953 | 46 | R | |
| Paddock | Eugenia | 27 | F | ||
| Paddock | Louie Mae | 1/30/1956 | 46 | R | |
| Paddock | Mary J | 11/1/1930 | 170 | O | |
| Page | Benjamin | 2/16/1890 | 70 | A | |
| Page | D Burton | 10/22/1894 | 12 | J | |
| Page | Deborah L | 7/16/1929 | 109 | O | |
| Page | Elizabeth H | 10/12/1922 | 2 | R | |
| Page | Frederick Harlow | 10/12/1922 | 2 | R | |
| Page | Roscoe C | 9/13/1939 | 109 | O | |
| Page | Robert | 8/23/1877 | 153 | L | |
| Paige | Carl Smith | 6/2/2003 | 809 | M | |
| Paige | Carl Stephen | 1/7/1946 | 809 | M | |
| Paige | Margaret J | 8/3/2004 | 809 | M | |
| Paine | Ambrose | 11/1/1948 | 58 | R | |
| Paine | Mary Wilson | 4/12/1926 | 58 | R | |
| Palinski | Adele T | 4/19/2002 | 140 | U | |
| Palladino | Dora R | 7/23/1994 | 149 | Y | |
| Palladino | Charles F | 5/9/1989 | 149 | Y | |
| Pallas | Alvah J | 4/21/1975 | 39 | H | |
| Pallas | Florentine W | 4/14/1976 | 39 | H | |
| Palliwade | Anthony | 8/3/1970 | 207 | U | |
| Palliwade | John J | 5/16/1990 | 207 | U | |
| Palliwade | Pearl H | 9/9/1974 | 207 | U | |
| Palm | Anna | 11/12/1872 | 2 | L | |
| Palmer | Amy O | 6/24/1935 | 12 | O | |
| Palmer | Anna M | 5/4/1962 | 75 | O | |
| Palmer | Charles | 8/17/1874 | 51 | L | |
| Palmer | Clarence | 12/10/1975 | 52 | GAR | |
| Palmer | Frank A | 3/6/1952 | 75 | O | |
| Palmer | Fred W | 12/28/1935 | 12 | O | |
| Palmer | Gustavas M | 5/6/1906 | 17 | C | |
| Palmer | James | 9/17/1881 | 220 | L | |
| Palmer | Joe | 12/4/1906 | 745 | L | |
| Palmer | John L | 11/16/1888 | 95 | H | |
| Palmer | Katie | 6/5/1946 | 5 | GAR | |
| Palmer | Laura Ann | 1/18/1889 | 95 | H | |
| Palmer | Louise N | 10/17/1917 | 17 | C | |
| Palmer | Marie | 1/10/1899 | 445 | L | |
| Palmer | Martha I | 5/16/1958 | 12A | M | |
| Palmer | Mary | 11/8/1852 | 635 | L | |
| Palmer | Mary Viola | 6/7/1854 | 52 | GAR | |
| Palmer | Mrs Asher | 9/1865 | 17 | C | |
| Palmer | Ralph D | 9/12/1992 | 436 | MM | |
| Palmer | Rose | 1/8/1942 | 714 | M | |
| Palmer | William H | 5/9/1903 | 448 | L | |
| Palmer | Willis E | 10/14/1878 | 180 | L | |
| Palmiero | Jenny C | 4/16/1976 | 231 | U | |
| Palmiero | Louis P | 3/13/1968 | 301 | U | |
| Palmiero | Louis P Jr. | 10/31/1972 | 231 | U | |
| Palms | Fred N | 2/23/1933 | 94 | Q | |
| Palms | Infant of Fred | 8/27/1898 | 75 | GAR | |
| Palms | Minnie V | 5/19/1909 | 498 | L | |
| Palms | Gertrude W | 4/11/1955 | 94 | Q | |
| Palsyn | Benjamin F | 7/9/1986 | 76 | Y | |
| Palsyn | Bernice M | 4/13/2006 | 76 | Y | |
| Palsyn | Edward T | 3/26/2010 | 76 | Y | |
| Pangburn | Charles | 10/12/1901 | 428 | A | |
| Pangburn | David K | 3/22/1893 | 12 | J | |
| Pangburn | Jennie | 3/14/1897 | 12 | J | |
| Pannone | Carmella | 9/29/1986 | 36 | W | |
| Pannone | Louis J | 4/29/1981 | 36 | W | |
| Papadimitrious | Klearhos | 9/18/2006 | 145 | Y | |
| Paragua | Carl P | 10/27/1941 | 695 | M | |
| Parish | Bianca M | 11/18/1986 | 359 | U | |
| Parish | Raoul M | 8/25/1975 | 359 | U | |
| Parke | Zina | 5/25/1912 | 703 | L | |
| Parke | Thomas | 4/18/1914 | 703 | L | |
| Parker | Adelia T | 10 | F | ||
| Parker | Alfred | 10/11/1999 | 112 | U | |
| Parker | Alford L Sr | 1/30/1960 | 112 | U | |
| Parker | Ann | 6/13/1990 | 421 | MM | |
| Parker | Calvin T | 5/21/2007 | 129 | O | |
| Parker | Carl E Sr. | 8/1/1974 | 273 | U | |
| Parker | Catherine Irene | 5/26/1909 | 499 | L | |
| Parker | Charles | 7/15/1859 | 645 | L | |
| Parker | Ella Mae S | 2/20/1953 | 216 | O | |
| Parker | Ely W | 6/17/1963 | 145 | U | |
| Parker | Fannie S | 11/30/1972 | 198 | O | |
| Parker | Florence Rider | 3/7/1964 | 70 | U | |
| Parker | Harry O | 5/28/1971 | 273 | U | |
| Parker | Helen J | 6/6/2005 | 145 | U | |
| Parker | Henry O | 10/6/1934 | 198 | O | |
| Parker | Jack | 7/20/1985 | 920 | M | |
| Parker | John H | 1/21/1901 | 41 | H | |
| Parker | Lena M | 5/28/1998 | 921 | M | |
| Parker | Leonard Winfield | 5/19/2007 | 917 | M | Cremation |
| Parker | Margaret Irene | 6/1/2003 | 917 | M | |
| Parker | Mary | 8/30/1885 | 283 | L | |
| Parker | Mary Sophia | 9/22/1918 | 41 | H | |
| Parker | Olive A | 2/26/1954 | 198 | O | |
| Parker | Rachel | 11/15/1881 | 41 | H | |
| Parker | Rachel | 11/15/1884 | 224 | L | |
| Parker | Robert | 12/22/1994 | 198 | O | |
| Parker | Roland | 4/3/1943 | 216 | O | |
| Parker | Ruth S | 9/25/1893 | 24 | F | |
| Parker | Thelma | 3/23/1984 | 273 | U | |
| Parker | Willard H | 5/4/1982 | 70 | U | |
| Parkhurst | Ada | 10/4/1935 | 1009 | L | |
| Parkhurst | Clara C | 4/26/1938 | 84 | H | |
| Parkhurst | Elizabeth M | 4/27/1923 | 281 | M | |
| Parkhurst | John S | 10/25/1868 | 6 | G | |
| Parkhurst | Julia A | 6/25/1901 | 6 | G | |
| Parkhurst | Orlando | 11/25/1938 | 84 | H | |
| Parkhurst | Ruth E | 10/27/1890 | 84 | H | |
| Parkhurst | Sarah | 12/28/1893 | 65 | H | |
| Parkhurst | Thomas E | 11/29/1922 | 247 | L | |
| Parkhurst | William S | 5/9/1869 | 6 | G | |
| Parkhurst | Zilpha | 7/15/1910 | 84 | H | |
| Parkis | Arthur D | 3/171932 | 15 | R | |
| Parkis | Ida Havens | 2/6/1923 | 15 | R | |
| Parks | Alice | 6/17/1930 | 33 | N | |
| Parks | Emma E | 8/13/1948 | 33 | N | |
| Parks | Harrison | 11/18/1930 | 33 | N | |
| Parks | Joseph Denefrino | 7/27/1920 | 814 | L | |
| Parks | Morrison F | 8/22/1977 | 33 | N | |
| Parks | Mary P | 2/11/1960 | 33 | N | |
| Parks | Thomas | 11/15/1958 | 593 | A | |
| Parmalee | E Etta | 12/26/1932 | 37 | P | |
| Parmalee | Eugene | 10/3/1929 | 183 | O | |
| Parmalee | Harry W | 8/14/1944 | 37 | P | |
| Parmalee | Mary H | 4/29/1975 | 183 | O | |
| Parmalee | Mary J | 4/10/1980 | 37 | P | |
| Parmalee | MaryAnn | 10/22/1826 | 567 | L | |
| Parmalee | William E | 3/20/1973 | 183 | O | |
| Parmeter | Gary T | 9/20/1999 | 1 | V | |
| Parrott | Anson | 7/26/1875 | 67 | I | |
| Parrott | Arthur Byron | 1/8/1934 | 67 | I | |
| Parrott | Emma L | 12/29/1953 | 67 | I | |
| Parry | Antoinette P | 1/15/2003 | 140 | S | |
| Parry | Antoinette P | 1/15/2003 | 140 | S | |
| Parry | Albert | 12/23/1987 | 104 | Y | |
| Parry | Angenette | 3/5/1939 | 5 | E | |
| Parry | Augusta Buek | 1/16/1943 | 5 | E | |
| Parry | Caroline Cadwell | 12/10/1895 | 5 | E | |
| Parry | Charlotte Ann | 11/6/1956 | 64 | O | |
| Parry | Child of Griffith | 7/27/1915 | 741 | L | |
| Parry | Daniel | 5/14/1880 | 57 | D | |
| Parry | E LeRoy | 1/14/1964 | 229 | O | |
| Parry | Edwin J | 7/9/1982 | 140 | S | |
| Parry | Eleanor (Dr) | 5/26/1943 | 5 | E | |
| Parry | Griffith | 5/9/1959 | 39 | M | |
| Parry | Jane | 1/18/1968 | 5 | E | |
| Parry | Jessie B | 9/2/2004 | 229 | O | |
| Parry | John J | 1/25/1879 | 5 | E | |
| Parry | John J | 10/11/1954 | 5 | E | |
| Parry | John J Sr | 3/19/1864 | 5 | E | |
| Parry | John Jay | 5/16/1964 | 5 | E | |
| Parry | John Jay (infant) | 9/18/1860 | 5 | E | |
| Parry | John Wesley | 6/19/1906 | 39 | J | |
| Parry | Marion Austin | 11/2/1967 | 5 | E | |
| Parry | Mary E | 12/29/1928 | 169 | O | |
| Parry | Mary E | 6/15/1907 | 57 | D | |
| Parry | Mrs. John J Jr | 12/1863 | 5 | E | |
| Parry | Nellie R | 6/20/1986 | 243 | U | |
| Parry | Paul J | 4/7/1901 | 408 | A | |
| Parry | Rena | 10/5/1937 | 25 | I | |
| Parry | Richard | 10/20/1933 | 192 | O | |
| Parry | Sara M | 12/9/1873 | 5 | E | |
| Parry | Sarah E | 3/31/1910 | 5 | E | |
| Parry | Watkyn William | 9/5/1945 | 5 | E | |
| Parry | William R | 3/26/1964 | 25 | I | |
| Parson | Child of Henry | 5/10/1916 | 58 | Q | |
| Parson | Child of Henry | 4/30/1920 | 58 | Q | |
| Parson | Sarah Benten | 8/15/1853 | 11 | D | |
| Parsons | Alice | 4/10/1957 | 11 | D | |
| Parsons | Ann | 4/18/1899 | 11 | D | |
| Parsons | Anna Oster | 4/15/1935 | 75 | P | |
| Parsons | Charlotte Ayeland Tedd | 2/16/1955 | 13 | Q | |
| Parsons | Chester F | 1/27/1983 | 106 | Q | |
| Parsons | Cora R | 12/19/1962 | 11 | D | |
| Parsons | George H | 11/3/1956 | 13 | Q | |
| Parsons | Henry T | 7/11/1939 | 58 | Q | |
| Parsons | James H | 4/4/1938 | 5 | K | |
| Parsons | John T | 11/28/1990 | 192 | T | |
| Parsons | John | 4/30/1894 | 11 | D | |
| Parsons | Linda Lee | 4/26/1978 | 9 | W | |
| Parsons | Mary A | 2/2/1901 | 5 | K | |
| Parsons | Mary A | 3/4/1946 | 58 | Q | |
| Parsons | Mary Elizabeth | 10/15/1941 | 5 | K | |
| Parsons | Matilda | 4/14/1907 | 11 | D | |
| Parsons | Ruth M | 11/3/1900 | 5 | K | |
| Parsons | Sarah | 1/22/1944 | 11 | D | |
| Parsons | Thomas | 1/5/1877 | 11 | D | |
| Parsons | William | 11/26/1927 | 75 | P | |
| Parton | Edith | 7/1/1890 | 25 | A | |
| Parton | Elizabeth | 3/2/1911 | 409 | A | |
| Parton | Emerald J | 8/19/1915 | 410 | A | |
| Parton | Enoch | 1/21/1935 | 411 | A | |
| Parton | Joseph | 4/29/1946 | 405 | A | |
| Parton | Nettie | 11/19/1945 | 404 | A | |
| Parton | Nettie | 1/9/1893 | 384 | L | |
| Parton | Ruben F | 1/20/1902 | 410 | A | |
| Parzych | Caroline | 10/27/1947 | 840 | M | |
| Parzych | William | 4/29/1937 | 584 | M | |
| Patchell | Infant of Charles F | 2/13/1885 | 272 | L | |
| Path | Infant of Charles | 6/14/1887 | 152 | L | |
| Patrick | D. Wade Sr. | 12/19/1981 | 127 | T | |
| Patrick | Ella May | 6/10/1897 | 73 | H | |
| Patrick | Frank | 9/11/1904 | 73 | H | |
| Patrick | John S | 6/16/1894 | 86 | I | |
| Patrick | Mary | 5/5/1878 | 86 | I | |
| Patterson | Ruth E | 2/28/2000 | 293 | U | |
| Patterson | Agnes M | 4/2/1945 | 223 | S | |
| Patterson | Alfred | 4/2/1948 | 310 | S | |
| Patterson | Arthur J | 9/17/1979 | 75 | W | |
| Patterson | Beatrice A | 7/19/1976 | 226 | O | |
| Patterson | Carolyn | 1/17/1927 | 78 | Q | |
| Patterson | Child of Alfred | 9/13/1906 | 331 | A | |
| Patterson | Child of John | 7/29/1911 | 700 | L | |
| Patterson | Christine B | 1/7/1997 | 110 | W | |
| Patterson | Dorothy G | 12/5/1981 | 164 | S | |
| Patterson | George H | 4/13/1934 | 168 | M | |
| Patterson | George H | 8/26/1995 | 110 | W | |
| Patterson | George H | 2/2/1943 | 71 | Q | |
| Patterson | Harold William | 6/1/1912 | 537 | A | |
| Patterson | Hattie | 2/17/1957 | 310 | S | |
| Patterson | Henrietta M | 4/26/1962 | 266 | S | |
| Patterson | John | 8/31/1961 | 223 | S | |
| Patterson | John | 5/17/1937 | 71 | Q | |
| Patterson | John R | 4/23/1974 | 293 | U | |
| Patterson | Joseiah Merle | 1/3/1944 | 226 | O | |
| Patterson | Lilliam W | 4/17/1975 | 352 | U | |
| Patterson | Mary A | 6/24/1929 | 107 | O | |
| Patterson | Mary Ellen | 4/29/1941 | 226 | O | |
| Patterson | Nettie | 4/16/1919 | 168 | M | |
| Patterson | Robert A | 11/14/1906 | 333 | A | |
| Patterson | Robert H | 6/10/1991 | 164 | S | |
| Patterson | Robert J | 7/31/1948 | 266 | S | |
| Patterson | Robert John | 12/16/1942 | 107 | O | |
| Patterson | Roderick A | 4/27/1982 | 107 | O | |
| Patterson | Thomas A | 12/22/1934 | 93 | Q | |
| Patterson | William E (SR) | 10/14/2009 | 114 | W-2 | |
| Patterson | William J | 4/21/1969 | 107 | O | |
| Patterson | William J | 6/10/1980 | 352 | U | |
| Paul | Carman | 12/7/1938 | 14 | I | |
| Paul | Estella K | 4/12/1917 | 15 | I | |
| Paulos | Speros | 8/1/1942 | 183 | I | |
| Pavey | Alfred M | 2/25/1879 | 70 | E | |
| Pavey | Anna S | 5/15/1875 | 70 | E | |
| Pavey | Ami A | 8/22/1888 | 70 | E | |
| Pavey | Frederick A | 1/19/1873 | 70 | E | |
| Pavey | Helen S | 9/2/1882 | 70 | E | |
| Pavey | Jane C | 1/20/1877 | 70 | E | |
| Pawelko | Josephine | 4/18/1951 | 822 | M | |
| Pawelko | Michael | 10/1/1951 | 821 | M | |
| Payne | Arthur E | 6/6/1951 | 138 | S | |
| Payne | Arthur W | 5/14/1982 | 58 | R | |
| Payne | Cecelia | 1/25/1960 | 64 | J | |
| Payne | Edna E | 1/17/1889 | 64 | J | |
| Payne | Edwin I | 11/1/1902 | 64 | J | |
| Payne | Frank B | 7/8/1916 | 11 | F | |
| Payne | George | 4/25/1895 | 64 | J | |
| Payne | George Arthur | 9/19/1962 | 64 | J | |
| Payne | Infant of George F | 5/21/1883 | 64 | J | |
| Payne | George F | 12/22/1934 | 64 | J | |
| Payne | Hettie | 7/8/1916 | 11 | F | |
| Payne | Jennie H | 10/16/1950 | 58 | R | |
| Payne | Maria | 3/24/1941 | 64 | J | |
| Payne | Minnie M | 2/20/1948 | 138 | S | |
| Payne | Nettie P | 10/31/1931 | 473 | M | |
| Payne | Pauline E | 12/1/1982 | 204 | S | |
| Payne | Sarah Bissell | 12/19/1917 | 64 | J | |
| Payne | Sarah Jane | 11/26/1895 | 64 | J | |
| Pazdur | Michael J (Baby) | 1/9/1984 | 134 | T | |
| Pe | |||||
| Peabody | Francis E | 7/2/1908 | 136 | K | |
| Peabody | Child of Harold | 4/19/1930 | 925 | L | |
| Peabody | Henry Harrison | 8/27/1921 | 30 | N | |
| Peabody | Maria Amelia | 12/12/1924 | 136 | K | |
| Peabody | Mary Eugenia Patterson | 2/4/1944 | 30 | N | |
| Peach | William | 2/21/1885 | 272 | L | |
| Peake | Isabelle | 4/19/1915 | 117 | H | |
| Peake | Pauline M | 11/28/1918 | 117 | H | |
| Peake | Susie M | 7/5/1945 | 117 | H | |
| Peake | William W | 5/4/1914 | 117 | H | |
| Peal | James | 7/5/1973 | 162 | S | |
| Peal | Pearl L | 4/16/1986 | 162 | S | |
| Pearce | Frank S | 5/17/1911 | 92 | Q | |
| Pearsall | Furman E | 5/23/1935 | 43 | Q | |
| Pearse | Sadie Earley | 6/13/1955 | 111 | J | |
| Pearson | Helen Knauer | 4/20/1977 | 78 | Q | |
| Pearson | Robert S | 7/29/1991 | 78 | Q | |
| Pearson | Infant | 4/27/1944 | 78 | Q | |
| Pease | Albert L | 11/18/1936 | 569 | M | |
| Pease | Mary L | 5/3/1940 | 568 | M | |
| Peck | Grace | 5/7/1913 | 176 | I | |
| Peck | Hannah | 5/4/1901 | 74 | H | |
| Peck | Olva | 5/4/1901 | 74 | H | |
| Peck | Robert | 7/27/1991 | 198 | Y | |
| Peck | Sarah G | 3/13/1915 | 69 | E | |
| Peck | Willard H | 4/28/1904 | 74 | H | |
| Peck | Wendy Lee | 5/7/1983 | 318 | MM | |
| Peggs | Hannah | 5/26/1881 | 59 | E | |
| Peggs | Richard | 59 | E | ||
| Peggs | Susan | 9/30/1864 | 59 | E | |
| Peglow | Aura B | 2/7/2002 | 149 | K | |
| Peglow | Dority Jane | 12/12/1898 | 117 | J | |
| Peglow | Dorothy | 6/13/1942 | 149 | K | |
| Peglow | Frances | 5/7/1948 | 149 | K | |
| Peglow | Fred | 2/2/1902 | 149 | K | |
| Peglow | George C | 3/12/1959 | 149 | K | |
| Peglow | Howard F | 6/5/1995 | 149 | K | |
| Peirce | Irving G | 9/23/1860 | 606 | L | |
| Peirce | Louisa C | 12/31/1908 | 11 | B | |
| Peirce | Hannah Tibbetts | 6/5/1895 | 11 | B | |
| Peirce | Oliver B | 1865 | 11 | B | |
| Pekola | Genevieve T | 5/20/2008 | 58 | U-2 | |
| Pekola | Walter | 10/30/1937 | 597 | M | |
| Pelano | Barbara Edick | 6/5/2000 | 475 | MM | |
| Pelano | Benjamin | 10/20/1990 | 77 | T | |
| Pelano | Joseph D | 6/6/1995 | 475 | MM | |
| Pelano | Sarah Jane | 7/21/2006 | 77 | T | |
| Pelkey | Marian H | 5/24/2001 | 78 | R | |
| Pelkey | Franklin W | 5/11/1983 | 78 | R | |
| Pell | Edward R | 6/11/1885 | 6 | F | |
| Pell | Elizabeth A Jackson | 9/11/1879 | 193 | L | |
| Pell | Mary L | 11/30/1919 | 6 | F | |
| Pellam | Harley | 1/18/1951 | 251 | S | |
| Pellam | Matilda L | 6/5/1970 | 251 | S | |
| Pellegrino | Frank R | 3/15/1986 | 369 | U | |
| Pellegrino | Lena G | 1/6/1999 | 369 | U | |
| Pelose | Fred F | 8/4/1990 | 181 | Y | |
| Pelton | Wesley | 7/27/1953 | 177 | S | |
| Pendorf | Henry Coorod | 8/1/1951 | 63 | K | |
| Pendorf | Child of Henry | 7/1/1914 | 63 | K | |
| Pendorf | John | 8/1/1995 | 73 | U | |
| Pendorf | Lillian M | 1/19/1916 | 63 | K | |
| Pendorf | Mildred W | 4/13/1977 | 63 | K | |
| Pendorf | Paul H | 8/3/1905 | 63 | K | |
| Pendorf | Mary L | 6/17/1999 | 74 | U | |
| Penfield | Anna | 54 | D | ||
| Penfield | Annette B | 1/13/1917 | 4 | G | |
| Penfield | Charles M | 54 | D | ||
| Penfield | John N | 9/22/1884 | 64 | D | |
| Penfield | Peter D | 3/22/1903 | 4 | G | |
| Penfield | William | 12/10/1930 | 940 | L | |
| Pennywell | Gertrude E | 10/13/1918 | 8 | Q | |
| Pepper | Agda | 6/16/1982 | 3 | S | |
| Pepper | Alyse B | 7/17/1997 | 23 | T | |
| Pepper | Ann E | 3/31/1878 | 163 | L | |
| Pepper | Clara H | 8/18/1945 | 65 | R | |
| Pepper | Edward | 10/10/1928 | 107 | H | |
| Pepper | Elsie A | 2/26/1988 | 206 | U | |
| Pepper | Howard C | 5/30/1911 | 128 | K | |
| Pepper | John E | 6/28/1947 | 65 | R | |
| Pepper | John F | 8/1/1927 | 65 | R | |
| Pepper | John Sr | 6/7/1919 | 40 | J | |
| Pepper | Joseph | 8/12/1893 | 229 | A | |
| Pepper | Joseph E | 6/17/1986 | 3 | S | |
| Pepper | Joseph E Sr | 6/22/1936 | 3 | S | |
| Pepper | Joyce O | 4/16/1974 | 23 | T | |
| Pepper | Lois S | 2/19/1947 | 3 | S | |
| Pepper | Lois Seria | 6/3/1896 | 229 | A | |
| Pepper | Louis G | 11/2/1948 | 107 | H | |
| Pepper | Louise | 10/20/1944 | 107 | H | |
| Pepper | Louise M | 5/9/1941 | 65 | R | |
| Pepper | M James | 6/21/1966 | 23 | T | |
| Pepper | Margaret L | 4/27/1982 | 3 | S | |
| Pepper | Matilda L | 11/5/1920 | 40 | J | |
| Pepper | Milton J Sr | 6/8/1987 | 23 | T | |
| Pepper | Milton James Jr | 2/4/1969 | 23 | T | |
| Pepper | Oliver Clarence | 8/18/1895 | 229 | A | |
| Pepper | Ralph | 12/14/1966 | 206 | U | |
| Pepper | Sinia | 2/4/1966 | 76 | P | |
| Pepper | Stuart | 4/7/1947 | 107 | H | |
| Pepper | W Fred | 10/4/1956 | 76 | P | |
| Pereto | Denise Lynn | 4/16/1962 | 87 | MM | |
| Pereto | Edna K | 7/25/1975 | 375 | U | |
| Pereto | John B | 4/11/1980 | 375 | U | |
| Pereto | Judith A | 12/14/2006 | 88 | W-2 | |
| Pereto | Marliyn J | 4/25/1984 | 173 | W | |
| Pereto | Richard V | 5/9/2008 | 87A | MM | |
| Perez | Mary M | 11/11/1997 | 123 | O | |
| Perkins | Abigail | 8/11/1815 | 667 | L | |
| Perkins | Alice M | 12/29/1965 | 36 | G | |
| Perkins | Ann M | 10/23/1895 | 16 | C | |
| Perkins | Charles | 10/3/1912 | 580 | A | |
| Perkins | Dio C | 8/5/1891 | 16 | G | |
| Perkins | Emma A | 1/17/1934 | 36 | G | |
| Perkins | Francis D | 3/31/1885 | 151 | A | |
| Perkins | Rev George C | 7/31/1937 | 36 | G | |
| Perkins | Grace A | 5/18/1888 | 16 | C | |
| Perkins | Joseph | 4/26/1880 | 16 | C | |
| Perkins | Robert L | 10/3/1961 | 65 | MM | |
| Perkins | G Wallace | 5/8/1912 | 562 | A | |
| Perkosky | Dorothy L | 1/26/1988 | 114 | Y | |
| Perkosky | Mike | 5/25/1927 | 68 | U | |
| Perkosky | Paul M | 12/27/1995 | 114 | Y | |
| Perkosky | Tillie (Urtz) | 4/11/1989 | 68 | U | |
| Perrie | Mary O | 12/3/1948 | 75 | R | |
| Perrin | Frank | 11/4/1902 | 484 | L | |
| Perry | Angeline Morrell | 8/26/1933 | 31 | Q | |
| Perry | Anna | 5/23/1931 | 407 | A | |
| Perry | Arabella K | 1/18/1894 | 51 | J | |
| Perry | Esther Ann | 2/25/1896 | 84 | I | |
| Perry | Bessie B | 7/13/1964 | 43 | R | |
| Perry | Fannie G | 5/13/19121 | 31 | Q | |
| Perry | Frank J | 2/7/1922 | 51 | J | |
| Perry | George S | 5/1/1904 | 129 | K | |
| Perry | Henry N | 10/29/1893 | 84 | I | |
| Perry | Ida Louise | 1/25/1945 | 31 | Q | |
| Perry | Infant of WH | 2/7/1885 | 84 | I | |
| Perry | James H | 8/23/1937 | 1023 | L | |
| Perry | Jane E | 4/2/1941 | 84 | I | |
| Perry | Mabel | 7/27/1883 | 84 | I | |
| Perry | Margetta | 7/7/1901 | 68 | G | |
| Perry | Maria | 1/25/1929 | 129 | K | |
| Perry | Mary | 3/4/1887 | 84 | I | |
| Perry | Mason B | 5/9/1862 | 98 | MM | |
| Perry | Thomas W | 9/30/1912 | 31 | Q | |
| Perry | William H | 5/8/1910 | 84 | I | |
| Perry | William J | 6/11/1919 | 25 | I | |
| Perry | William | 8/13/1984 | 88 | A | |
| Perry | William | 3/1/1874 | 84 | I | |
| Persall | Hobart F | 4/24/1916 | 43 | Q | |
| Pesta | Anthony J | 5/20/2002 | 2 | O | |
| Peters | Charles H | 5/6/1987 | 261 | MM | |
| Peters | Evelyn C | 10/22/1918 | 153 | M | |
| Peters | George D | 7/5/1955 | 973 | M | |
| Peters | Leon Dann | 9/1/2007 | 121 | U | |
| Peters | Minnie F | 5/17/2010 | 121 | U | |
| Peterson | Adeline | 5/15/1942 | 9 | Q | |
| Peterson | Arthur S | 11/18/1955 | 9 | Q | |
| Peterson | Charles H | 11/3/1916 | 9 | Q | |
| Peterson | Child of Eugene | 6/5/1914 | 102 | K | |
| Peterson | Child of Oscar | 9/11/1905 | 491 | L | |
| Peterson | Earl A | 8/17/2004 | 209 | A | |
| Peterson | Florence A | 8/4/1961 | 9 | Q | |
| Peterson | George | 8/28/1922 | 820 | L | |
| Peterson | Gladys (Baby) | 12/15/1962 | 84 | MM | |
| Peterson | Hjlmar Eugene | 8/18/1948 | 9 | Q | |
| Peterson | Ida | 12/23/1996 | 464 | MM | |
| Peterson | Karl Alfred Bernard | 11/19/1984 | 8 | S | |
| Peterson | Marie | 9/14/1995 | 209 | Y | |
| Peterson | Marjorie K | 3/10/1997 | 8 | S | |
| Peterson | Mary S | 1/15/1935 | 62 | Q | |
| Peterson | Mildred | 5/13/1963 | 9 | Q | |
| Peterson | Peter John | 6/30/1953 | 62 | Q | |
| Peterson | Willard Jr | 11/24/2003 | 541 | MM | |
| Petrie | Abram BF | 8/24/1881 | 160 | A | |
| Petrie | Calvin | 8/11/1903 | 3 | K | |
| Petrie | Charlotta | 8/24/1922 | 3 | K | |
| Petrie | Daniel | 4/18/1884 | 40 | F | |
| Petrie | Eleanor D | 10/3/1997 | 103 | U-2 | |
| Petrie | Eleanor H | 6/21/1950 | 3 | K | |
| Petrie | Gladys A | 4/23/1979 | 103 | S | |
| Petrie | Glen M | 10/22/1992 | 66 | Y | |
| Petrie | Glen M | 5/10/1884 | 4 | D | |
| Petrie | Glen M 4th | 4/22/1965 | 3 | K | |
| Petrie | Glen M Sr | 8/24/1962 | 3 | K | |
| Petrie | Glen W | 12/8/1919 | 3 | K | |
| Petrie | Hannah | 3/4/1892 | 4 | D | |
| Petrie | Helen L | 11/11/1874 | 4 | D | |
| Petrie | Henry | 1/4/1875 | 4 | D | |
| Petrie | Jennie | 1/5/1931 | 3 | K | |
| Petrie | John | 1/20/2004 | 27 | Y | |
| Petrie | Julia Margaret | 5/15/1916 | 3 | K | |
| Petrie | Laura | 7/20/1988 | 66 | MM | |
| Petrie | Lida M | 5/13/1995 | 66 | Y | |
| Petronella | Charles E | 3/3/1983 | 334 | MM | |
| Petronella | Mary V | 6/20/1990 | 335 | MM | |
| Pettinelli | Maria | 1/19/1962 | 162 | O | |
| Pettinelli | Pasquale | 3/26/1941 | 162 | O | |
| Pettiolone | Augelo | 4/19/1926 | 873 | L | |
| Pexton | Edward | 12/10/1940 | 70 | O | |
| Pexton | Frank | 7/18/1951 | 53 | H | |
| Pexton | George | 10/13/1902 | 103 | K | |
| Pexton | Harriet | 7/13/1926 | 103 | K | |
| Pexton | Sarah L | 7/30/1941 | 70 | O | |
| Pf | |||||
| Phair | James E | 1/21/2004 | 483 | MM | |
| Pfeifer | Christian HL | 3/22/1878 | 162 | L | |
| Pfeiffer | Fred W | 10/22/1960 | 43 | U | |
| Pfeiffer | George | 8/23/1885 | 155 | I | |
| Pfeiffer | Hlene M | 8/8/1955 | 1 | S | |
| Pfeiffer | Joseph | 9/15/1938 | 1 | S | |
| Pfeiffer | Lillian | 12/1/1986 | 43 | U | |
| Pfeiffer | Robert G | 10/7/1987 | 347 | U | |
| Pfeiffer | Shirley M | 1/14/1999 | 347 | U | |
