Rome Cemetery Association Inc.
Plot Locations
N
Cemetery Map (PDF)| Last Name | First Name | Interment | Lot No. | Section |
| Na | ||||
| Nadler | Dora F | 6/24/1906 | 476 | A |
| Nadler | John Jr | 5/18/1879 | 187 | L |
| Nadler | Infant of John | 8/19/1880 | 206 | L |
| Nadler | John F | 1/25/1916 | 477 | A |
| Nadler | Louise | 12/9/1882 | 235 | L |
| Naegele | Emma | 4/17/1974 | 167 | S |
| Naegele | John A | 3/26/1962 | 167 | S |
| Nagy | Helen R | 11/6/2001 | 3 | V |
| Nagy | Louis | 5/24/2002 | 3 | V |
| Nagy | Gizzella | 7/11/1960 | 3 | V |
| Nagy | Louis | 11/15/1948 | 3 | V |
| Nagy | Louis C | 5/10/1982 | 3 | V |
| Naresky | Adele | 5/5/1989 | 48 | Y |
| Naresky | Jean E | 1/22/2009 | 48 | Y |
| Naresky | Joseph J | 6/24/1985 | 48 | Y |
| Narkon | Peter A | 1/27/1993 | 454 | MM |
| Nash | Cinton G | 5/24/1930 | 189 | O |
| Nash | Emeline | 1/7/1899 | 307 | A |
| Nash | Grace Abbe | 2/8/1958 | 189 | O |
| Nash | Henry A | 2/27/1936 | 189 | O |
| Nauss | Margaret | 4/27/1911 | 830 | M |
| Nava | Bernardo R | 12/27/1938 | 620 | M |
| Ne | ||||
| Nehl | Carl F | 5/25/2001 | 150 | Y |
| Neaf | Arthur Sr | 2/20/1958 | 35 | T |
| Neaf | Christina Wolff | 12/7/1934 | 6 | S |
| Neaf | Claude W | 11/12/1955 | 6 | S |
| Neale | Elizabeth | 9/27/1892 | 103 | I |
| Near | Adam | 12/21/1887 | 280 | L |
| Near | Alice | 1/9/1946 | 91 | S |
| Near | Ida Holmes | 6/6/1940 | 12 | J |
| Near | William | 3/14/1956 | 91 | S |
| Neasken | Joseph | 3/30/1910 | 546 | L |
| Needle | John | 8/19/1888 | 320 | L |
| Neen | Esther | 2/13/1996 | 29 | U |
| Neff | Oscar | 1/21/1929 | 399 | M |
| Nehl | Catherine E | 3/3/1989 | 150 | Y |
| Neice | Carrie A | 12/10/1946 | 94 | J |
| Neice | Lyle J | 6/15/1898 | 94 | J |
| Neice | Cornelia A | 8/21/1904 | 94 | J |
| Neice | Nelson C | 7/29/1935 | 94 | J |
| Neidig | Herbert L | 6/13/1977 | 1 | W |
| Neifs | Hattie A | 8/11/1899 | 313 | A |
| Neis | Martin F | 6/8/1881 | 18 | F |
| Neiss | Albert | 7/9/1931 | 10 | Q |
| Neiss | Bernard | 1/23/1908 | 18 | F |
| Neiss | Charles Stewart | 11/1/1951 | 32 | P |
| Neiss | Catherine | 8/23/1902 | 18 | F |
| Neiss | Charles J | 1/12/1899 | 18 | F |
| Neiss | Dorotha | 3/14/1851 | 18 | F |
| Neiss | Eva | 4/19/1922 | 18 | F |
| Neiss | George | 11/1854 | 18 | F |
| Neiss | Nellia A | 5/4/1896 | 18 | F |
| Neiss | Nellie H | 9/14/1953 | 194 | O |
| Neiss | Kimberly Lynn | 6/12/1969 | 10 | Q |
| Neiss | Mary D | 9/9/1976 | 10 | Q |
| Neiss | Monica A | 12/29/1976 | 10 | Q |
| Neiss | Wendell | 11/9/1933 | 194 | O |
| Neiss | Wilma B | 10/27/1917 | 10 | Q |
| Nell | Mary A | 12/19/1992 | 93 | T |
| Nellenbach | Frank L | 10/3/1992 | 32 | U-2 |
| Nelligan | Thelma M | 11/14/1985 | 109 | U |
| Nelson | Anna M | 10/30/1936 | 76 | Q |
| Nelson | Carl L | 12/15/1988 | 386 | MM |
| Nelson | Carlese L | 8/13/2004 | 405 | MM |
| Nelson | Darnell L | 9/18/1990 | 404 | MM |
| Nelson | Elisha H | 1/22/1894 | 61 | I |
| Nelson | Fannie J | 1/16/1884 | 53 | G |
| Nelson | Harriet | 4/29/1879 | 61 | I |
| Nelson | Henry W | 5/5/1881 | 216 | L |
| Nelson | Isaac H | 12/23/1859 | 564 | L |
| Nelson | James | 6/23/1899 | 312 | A |
| Nelson | Mary H | 12/19/1859 | 564 | L |
| Nelson | Mary Wright | 11/7/1918 | 65 | I |
| Nelson | Michael R | 3/12/1992 | 76 | Q |
| Nelson | Morris R | 7/6/1960 | 76 | Q |
| Nelson | Pearl | 5/22/1956 | 76 | Q |
| Nelson | Willard A | 10/25/1952 | 76 | Q |
| Nemo | Frank | 9/4/1958 | 5 | O |
| Nesbit | Wheeler | 1/7/1921 | 40 | R |
| Ness | Arthur | 10/28/1920 | 11 | N |
| Nestle | Cady | 123 | I | |
| Nestle | Catherine | 1872 | 123 | I |
| Nestle | Christian | 6/30/1883 | 123 | I |
| Nestle | Christian Jr | 123 | I | |
| Nestle | Frederick | 123 | I | |
| Nestle | Frederick G | 123 | I | |
| Nestle | J Jacob | 123 | I | |
| Nestle | Johnie | 123 | I | |
| Nestle | John G | 10/20/1937 | 123 | I |
| Nestle | Mary Barbara | 1/10/1882 | 123 | I |
| Nestle | Philip | 2/21/1879 | 123 | I |
| Nestle | Tilda | 123 | I | |
| Netzband | Arthur F | 2/25/1903 | 77 | K |
| Netzband | Elizabeth | 4/2/1924 | 77 | K |
| Netzband | Howard LeRoy | 9/3/1919 | 77 | K |
| Netzband | William | 11/22/1917 | 77 | K |
| Netzer | Antonia | 3/11/1863 | 241 | L |
| Netzpond | Dora | 6/20/1880 | 42 | G |
| Neusbeck | Anna R | 10/24/1896 | 150 | I |
| Neusbeck | Casper | 4/12/1922 | 150 | I |
| Neusbeck | Casper Jr | 5/9/1882 | 150 | I |
| Neusbeck | Christina | 3/15/1933 | 150 | I |
| Neusbeck | Infant of William | 3/29/1884 | 150 | I |
| Neusbeck | John L | 7/20/1883 | 150 | I |
| Neusbeck | Minnie | 7/17/1917 | 150 | I |
| Neusbeck | William | 9/12/1942 | 150 | I |
| Neuscheler | Jennie M | 2/6/1965 | 53 | H |
| Neuschlee | Louisa | 11/6/1889 | 53 | H |
| Neushler | John Conrad | 4/8/1921 | 53 | H |
| Nevinger | Florence B | 11/16/1971 | 106 | T |
| Nevinger | Donald R | 5/5/1982 | 106 | T |
| Newell | Roy P | 8/5/1965 | 126 | S |
| Newell | Olive Mai | 5/11/1959 | 126 | S |
| Newhouse | Jane T | 9/29/1855 | 40 | D |
| Newhouse | John | 3/17/1886 | 40 | D |
| Newhouse | John N | 6/14/1903 | 40 | D |
| Newhouse | Persis | 12/30/1882 | 40 | D |
| Newhouse | William H | 6/27/1902 | 40 | D |
| Newland | Issac | 8/18/1907 | 47 | GAR |
| Newland | William T | 5/22/1906 | 80 | I |
| Newlands | Laura Edmunds | 5/28/1925 | 80 | I |
| Newman | John H | 11/12/1969 | 247 | U |
| Newman | Pamelia | 1/5/1887 | 300 | L |
| Newman | Robert | 10/9/1918 | 795 | L |
| Newman | Samuel | 6/29/1909 | 406 | L |
| Newton | Alice | 12/28/1931 | 174 | I |
| Newton | Alice E | 9/11/1882 | 174 | I |
| Newton | Alice | 3/31/1903 | 174 | I |
| Newton | Frank E | 1/19/1942 | 68 | G |
| Newton | George E | 10/1/1938 | 68 | G |
| Newton | Gilbert | 3/31/1903 | 174 | I |
| Newton | Henry E | 2/26/1892 | 174 | I |
| Newton | Ida Mae | 6/9/1953 | 150 | S |
| Newton | Issac | 3/15/1958 | 9 | R |
| Newton | John William | 6/22/1961 | 9 | R |
| Newton | Mabel | 8/15/1883 | 68 | G |
| Newton | Margarethe Louise | 7/3/1963 | 9 | R |
| Newton | Mary E | 4/24/1939 | 174 | I |
| Newton | Mary E | 8/8/1900 | 174 | I |
| Newton | Walter L | 8/1/1980 | 150 | S |
| Newton | Nettie | 1/5/1940 | 68 | G |
| Ni | ||||
| Nicholas | Timothy J | 6/27/2009 | 38 | V |
| Nicholas | Bessie H Thomas | 11/1/1958 | 61 | U |
| Nichols | Infant | 4/24/1940 | 650 | M |
| Nichols | Barbara | 9/9/1936 | 202 | O |
| Nichols | Carrie M | 4/16/1953 | 30 | H |
| Nichols | Catherine | 1/21/1896 | 322 | A |
| Nichols | Charles | 5/12/1919 | 172 | M |
| Nichols | Clara Estella | 12/6/1896 | 296 | A |
| Nichols | Edward | 3/3/1931 | 94 | K |
| Nichols | Ellen Bray | 4/20/1940 | 202 | O |
| Nichols | George C | 2/13/1929 | 30 | H |
| Nichols | Isabelle H | 9/25/1998 | 202 | O |
| Nichols | Lillian | 10/5/1914 | 728 | L |
| Nichols | Nellie | 1/31/1918 | 94 | K |
| Nichols | Roscoe | 11/8/1989 | 202 | O |
| Nichols | Wesley | 7/4/1873 | 24 | L |
| Nicholson | Charles H | 4/16/1914 | 54 | I |
| Nicholson | Ella L | 3/1/1919 | 54 | I |
| Nicholson | Jennie | 2/2/1877 | 54 | I |
| Nicholson | Mortimer D | 2/17/1901 | 122 | K |
| Nicholson | Nettie E | 2/4/1885 | 54 | I |
| Nickerson | Wilson H | 8/8/1980 | 45 | W |
| Niedzeilski | Michael | 6/17/1978 | 110 | U |
| Nielsen | Gladys | 11/17/1997 | 323 | S |
| Nielsen | Christian | 11/9/1962 | 323 | S |
| Nielsen | Hartman J | 11/27/1967 | 165 | S |
| Nielsen | Louise E | 1/12/1965 | 165 | S |
| Nielsen | May Buchanan | 4/28/1955 | 323 | S |
| Nier | Anna | 12/5/1887 | 297 | L |
| Niland | Georgia Bowers | 2/20/1989 | 16 | N |
| Niles | Abel M | 10/3/1841 | 61 | D |
| Niles | Adin S | 47 | E | |
| Niles | Antle | 6/12/1890 | 47 | E |
| Niles | Charles W | 3/2/1847 | 61 | D |
| Niles | Elizabeth | 10/3/1893 | 47 | E |
| Niles | Elizabeth Ann | 11/25/1941 | 47 | E |
| Niles | Frances | 10/12/1912 | 33 | G |
| Niles | Experience | 4/18/1875 | 47 | E |
| Niles | Francis Adella | 9/1865 | 47 | E |
| Niles | Jacob | 9/15/1888 | 61 | D |
| Niles | James P | 8/12/1836 | 61 | D |
| Niles | Jasper Rowland | 5/22/1941 | 47 | E |
| Niles | Jasper Rowland | 5/20/1885 | 47 | E |
| Niles | John | 1/3/1875 | 47 | E |
| Niles | John A | 7/11/1898 | 47 | E |
| Niles | Lodesca A | 47 | E | |
| Niles | Louisa | 10/31/1869 | 61 | D |
| Niles | Mary | 8/23/1887 | 61 | D |
| Niles | Seldina M | 11/11/1886 | 47 | E |
| Niles | Susan | 10/14/1917 | 25 | I |
| Nilson | Michael D | 8/14/1999 | 213 | Y |
| Ninde | Clara May | 6/21/1957 | 42 | D |
| Ninde | Edward P | 3/1865 | 42 | D |
| Ninde | Eleanor Louise | 10/30/1953 | 42 | D |
| Ninde | Elizabeth Ann | 6/19/1921 | 42 | D |
| Ninde | Frederick | 10/1861 | 42 | D |
| Ninde | Henry S | 2/5/1931 | 42 | D |
| Ninde | Mary Moore | 8/29/1876 | 42 | D |
| Ninde | WW (Rev) | 2/28/1845 | 42 | D |
| Nisbet | Helen Clearie | 11/9/1937 | 40 | R |
| Nittey | Infant of John | 12/19/1877 | 157 | L |
| No | ||||
| Nobert | Marian M | 8/31/1993 | 49 | N |
| Nobert | Francis C (Dr) | 4/28/1975 | 102 | T |
| Nobert | Lydabelle | 8/12/1971 | 102 | T |
| Nobert | Minnie E Chase | 9/22/1953 | 49 | N |
| Nobert | Marian M | 8/31/1993 | 49 | N |
| Nobert | Oliver E (Dr) | 8/9/1971 | 49 | N |
| Nobert | Olier E Jr | 4/11/1932 | 49 | N |
| Nobert | John M | 10/12/1998 | 49 | N |
| Nobert | Z Oliver (Dr) | 6/30/1948 | 49 | N |
| Noble | Ann | 3/16/1871 | 20 | F |
| Noble | Etta L | 1/28/1904 | 27 | H |
| Noble | George H | 3/22/1900 | 27 | H |
| Noble | Harriet A | 3/28/1887 | 61 | E |
| Noble | Kenneth Putnam | 9/18/1939 | 650 | M |
| Noble | Theodore F | 5/14/1886 | 20 | F |
| Nock | Caroline | 1/24/1901 | 75 | I |
| Nock | Fannie C | 11/26/1873 | 75 | I |
| Nock | George P | 10/21/1901 | 75 | I |
| Nock | Jennie G | 1/15/1930 | 75 | I |
| Nock | Thomas G | 12/1/1910 | 75 | I |
| Nock | Thomas Gill | 4/24/1890 | 75 | I |
| Nock | Thoams Webster | 7/28/1951 | 75 | I |
| Nodecker | Anna | 11/14/1956 | 81 | K |
| Nodecker | Ida A | 1/22/1907 | 439 | A |
| Nodecker | Louis | 11/9/1887 | 123 | A |
| Nodecker | Peter J | 8/5/1931 | 440 | A |
| Noe | Lillian Rosa | 3/8/1930 | 171 | O |
| Noedler | Infant of John | 9/19/1876 | 115 | L |
| Noel | Henry | 8/22/2002 | 538 | MM |
| Noethlig | Erich | 1/17/1890 | 155 | I |
| Noethlig | Hulda | 2/11/1917 | 155 | I |
| Noethlig | Max | 7/15/1942 | 155 | I |
| Noethlig | William Frederick | 1/19/1926 | 155 | I |
| Nolan | Bessie E | 5/10/1976 | 28 | S |
| Nolan | Stillborn of Stephen | 1/28/1942 | 697 | M |
| Nolan | Edward | 7/7/1983 | 28 | S |
| Nolan | Esther Smith | 1/13/1960 | 28 | S |
| Nolan | Frank | 5/17/1927 | 886 | L |
| Nolan | Mildred | 2/15/1999 | 28 | S |
| Nolan | Theodore Nelson | 9/21/1923 | 286 | M |
| Nolan | William H | 12/6/1925 | 28 | S |
| Norden | Thelma Ward | 3/27/1959 | 94 | U |
| Nordensvan | Vera | 2/26/1936 | 121 | H |
| Nordman | Edith M | 12/21/1965 | 32 | MM |
| Normand | Alice L | 4/18/1983 | 131 | O |
| Norris | Francis X | 1/3/1980 | 34 | N |
| Northrup | Doris M | 5/8/2003 | 17 | W-2 |
| Northup | Anna M | 12/7/1983 | 25 | W |
| Northup | Anna T | 8/21/1986 | 174 | U |
| Northup | Charles | 5/1/1918 | 2 | G |
| Northup | Charles A | 7/22/1933 | 6 | N |
| Northup | Charles J | 5/25/1929 | 2 | G |
| Northup | Clarence | 5/23/1911 | 699 | L |
| Northup | Clarence | 6/11/1998 | 112 | U-2 |
| Northup | Cynthia | 11/17/1967 | 34 | Q |
| Northup | Cynthia Helen | 2/6/1918 | 34 | Q |
| Northup | Duwane | 8/5/1980 | 174 | U |
| Northup | Frank R | 12/3/1924 | 6 | N |
| Northup | Georgia | 8/27/1927 | 2 | G |
| Northup | Helen Elizabeth | 7/17/1909 | 2 | G |
| Northup | James | 12/18/1872 | 2 | G |
| Northup | John H | 3/15/1914 | 6 | N |
| Northup | John W | 1/16/1954 | 34 | Q |
| Northup | Katheryn Moshier | 3/13/1950 | 6 | N |
| Northup | Mary A | 2/13/1874 | 2 | G |
| Northup | Mary Dean | 3/20/1915 | 2 | G |
| Northup | Maud | 8/5/1931 | 6 | N |
| Northup | Milton | 5/3/1910 | 2 | G |
| Northup | Pauline | 4/8/1910 | 6 | N |
| Northup | Seelye | 6/5/1872 | 2 | G |
| Northup | William Jay | 12/1/1939 | 657 | M |
| Northup | William T Sr | 4/15/1991 | 25 | W |
| Northy | Baby Girl | 5/6/1975 | 151 | MM |
| Norton | Christina Irene | 6/23/1908 | 527 | L |
| Norton | Lydia S. (Prince) | 12/3/2005 | 48 | N (Gr 4) |
| Norton | Nancy G | 38 | D | |
| Norton | Sophia | 8/27/1851 | 634 | L |
| Nott | Mrs William | 9/22/1878 | 177 | L |
| Nourse | Flora H | 1/1/1890 | 50 | H |
| Nourse | Lucien T | 5/19/1892 | 50 | H |
| Novak | John J | 4/15/1982 | 295 | MM |
| Noveraz | Louis | 4/16/1881 | 60 | GAR |
| Nowakowski | John | 2/22/1943 | 724 | M |
| Nowakowski | Stanley | 1/26/1999 | 189 | U |
| Nowakowski | Yustyne | 10/26/1963 | 22 | MM |
| Nowicki | Mary | 8/31/1977 | 177A | S |
| Nowicki | Joseph | 8/19/1953 | 177A | S |
| Nu | ||||
| Nuffer | Louisea | 12/7/1899 | 169 | I |
| Nuffer | Peter J | 11/2/1903 | 169 | I |
| Ny | ||||
| Nystrom | Bertha White | 12/9/1971 | 30 | K |
| Nystrom | Perry W Sr | 5/20/1937 | 30 | K |
Back to Top